Appendix 3 Interventions
Cardiovascular diseases
| Category | Code | Name |
|---|---|---|
| Cardiovascular diseases | CV1 | Pharmacological treatment of hypertension in adults using either of the following: ACE-I; ARB; CCB. Single pill combination containing either of the following: ACE-I/CCB; ACE-I/Diuretic; ARB/CCB; ARB/Diuretic |
| Cardiovascular diseases | CV2a | Drug therapy to control CVD risk using a total risk* approach and counselling to individuals who have had a heart attack or stroke and to persons with high risk (≥ 20%) of a fatal and non-fatal cardiovascular event in the next 10 years using the updated WHO CVD risk charts |
| Cardiovascular diseases | CV2b | Drug therapy to control CVD risk using a total risk* approach and counselling to individuals who have had a heart attack or stroke and to persons with high risk (≥ 10%) of a fatal and non-fatal cardiovascular event in the next 10 years using the updated WHO CVD risk charts |
| Cardiovascular diseases | CV3a | Treatment new cases of acute myocardial infarction with aspirin, initially treated in a hospital setting with follow-up carried out through primary health care facilities at a 95% coverage rate |
| Cardiovascular diseases | CV3b | Treatment of new cases of acute myocardial infarction with aspirin and thrombolysis, initially treated in a hospital setting with follow-up carried out through primary health care facilities at a 95% coverage rate |
| Cardiovascular diseases | CV3c | Treatment new cases of acute myocardial infarction with thrombolysis, aspirin and clopidogrel, initially treated in a hospital setting with follow-up carried out through primary health care facilities at a 95% coverage rate |
| Cardiovascular diseases | CV3d | Treatment of new cases of myocardial infarction with primary percutaneous coronary interventions (PCI), aspirin and clopidogrel, initially treated in a hospital setting with follow-up carried out through primary health care facilities at a 95% coverage rate |
| Cardiovascular diseases | CV4a | Treatment of acute ischemic stroke with intravenous thrombolytic therapy |
| Cardiovascular diseases | CV4b | Treatment of acute ischemic stroke with mechanical thrombectomy within an experienced facility |
| Cardiovascular diseases | CV5a | Primary prevention of rheumatic fever and rheumatic heart diseases by increasing appropriate treatment of streptococcal pharyngitis at the primary care level |
| Cardiovascular diseases | CV5b | Secondary prevention of rheumatic fever and rheumatic heart disease by developing a register of patients who receive regular prophylactic penicillin |
| Cardiovascular diseases | CV6 | Low-dose acetylsalicylic acid within 24 to 48 hours for secondary prevention of ischemic stroke |
| Cardiovascular diseases | CV7 | Comprehensive care of acute stroke patients in stroke units |
| Cardiovascular diseases | Treatment of congestive cardiac failure with angiotensin-converting-enzyme inhibitor, beta-blocker and diuretic | |
| Cardiovascular diseases | Cardiac rehabilitation post myocardial infarction | |
| Cardiovascular diseases | Anticoagulation for medium-and high-risk non-valvular atrial fibrillation and for mitral stenosis with atrial fibrillation |
Chronic respiratory diseases
| Category | Code | Name |
|---|---|---|
| Chronic respiratory diseases | CR1 | Acute treatment of asthma exacerbations with inhaled bronchodilators and oral steroids |
| Chronic respiratory diseases | CR2 | Acute treatment of COPD exacerbations with inhaled bronchodilators and oral steroids |
| Chronic respiratory diseases | CR3 | Long-term management of asthma with inhaled bronchodilator and low-dose beclometasone |
| Chronic respiratory diseases | CR4 | Long-term management of COPD with inhaled bronchodilator |
Diabetes
| Category | Code | Name |
|---|---|---|
| Diabetes | D1 | Foot care to prevent amputation in people with diabetes (including educational programmes, access to appropriate footwear, multidisciplinary clinics) |
| Diabetes | D2 | Diabetic retinopathy screening for all diabetes patients and laser photocoagulation for prevention of blindness |
| Diabetes | D3 | Glycaemic control for people with diabetes, along with standard home glucose monitoring for people treated with insulin to reduce diabetes complications |
| Diabetes | D5 | Screening of people with diabetes for proteinuria and treatment with angiotensin-converting enzyme inhibitor for the prevention and delay of renal disease |
| Diabetes | D6 | Control of blood pressure in people with diabetes |
| Diabetes | D7 | Statin use in people with diabetes > 40 years old |
| Diabetes | D8 | Influenza vaccination for patients with diabetes |
| Diabetes | D9 | Lifestyle interventions for preventing type 2 diabetes |
| Diabetes | D10 | Preconception care among women of reproductive age who have diabetes including patient education and intensive glucose management |
Unhealthy diet
| Category | Code | Name |
|---|---|---|
| Unhealthy diet | U1 | Reduce nutrient intake (incl. salt) through the reformulation of food products to contain less salt and the setting of target levels for the amount of salt in foods and meals |
| Unhealthy diet | U2 | Reduce nutrient intake (incl. salt) through the establishment of a supportive environment in public institutions such as hospitals, schools, workplaces and nursing homes, to enable lower sodium options to be provided |
| Unhealthy diet | U3 | Reduce nutrient intake (incl. salt) through a behaviour change communication and mass media campaign |
| Unhealthy diet | U4 | Reduce nutrient intake (incl. salt) through the implementation of front-of-pack labelling |
| Unhealthy diet | U5 | Eliminate industrial trans-fats through the development of legislation to ban their use in the food chain |
| Unhealthy diet | U6 | Reduce sugar consumption through effective taxation on sugar-sweetened beverages |
| Unhealthy diet | U7 | Implement WHO’s set of recommendations on the marketing of foods and non-alcoholic beverages to children, including mechanisms for monitoring |
| Unhealthy diet | U8 | Implement subsidies to increase the intake of fruits and vegetables |
| Unhealthy diet | U9 | Promote and support exclusive breastfeeding for the first 6 months of life, including promotion of breastfeeding |
| Unhealthy diet | U10 | Replace trans-fats and saturated fats with unsaturated fats through reformulation, labelling, fiscal policies or agricultural policies |
| Unhealthy diet | U11 | Implement nutrition labelling to reduce total energy intake (kcal), sugars, sodium and fats |
| Unhealthy diet | U12 | Limiting portion and package size to reduce energy intake and the risk of overweight/obesity |
| Unhealthy diet | U13 | Implement nutrition education and counselling in different settings (for example, in preschools, schools, workplaces and hospitals) to increase the intake of fruits and vegetables |
| Unhealthy diet | U14 | Implement mass media campaign on healthy diets, including social marketing to reduce the intake of total fat, saturated fats, sugars and salt, and promote the intake of fruits and vegetables |
Physical inactivity
| Category | Code | Name |
|---|---|---|
| Physical inactivity | P1 | Provide physical activity assessment, counselling, and behaviour change support as part of routine primary health care services through the use of a brief intervention |
| Physical inactivity | P2 | Implement sustained, population wide, best practice communication campaigns to promote physical activity, with links to community-based programmes and environmental improvements to enable and support behaviour change |
| Physical inactivity | P3 | Implement urban and transport planning and urban design, at all levels of government, to provide compact neighbourhoods providing mixed-land use and connected networks for walking and cycling and equitable access to safe, quality public open spaces that enable and promote physical activity |
| Physical inactivity | P4 | Implement whole-of-school programmes that include quality physical education, and adequate facilities, equipment and programs supporting active travel to/from school and support physical activity for all children of all abilities during and after school |
| Physical inactivity | P5 | Improve walking and cycling infrastructure ensuring universal and equitable access to enable and promote walking, cycling, other forms of mobility involving the use of wheels (e.g. wheelchairs, scooters and skates) by people of all ages and abilities |
| Physical inactivity | P6 | Implement multi-component workplace physical activity programmes |
| Physical inactivity | P7 | Provide and promote physical activity through provision of community-based (grass roots) sport and recreation programmes and conduct free mass participation events to encourage engagement by people of all ages and abilities |
Alcohol
| Category | Code | Name |
|---|---|---|
| Alcohol | A1 | Increase excise taxes on alcoholic beverages |
| Alcohol | A2 | Enact and enforce bans or comprehensive restrictions on exposure to alcohol advertising (across multiple types of media) |
| Alcohol | A3 | Enact and enforce restrictions on the physical availability of retailed alcohol (via reduced hours of sale) |
| Alcohol | A4 | Enact and enforce drink-driving laws and blood alcohol concentration limits via sobriety checkpoints |
| Alcohol | A5 | Provide brief psychosocial intervention for persons with hazardous and harmful alcohol use |
Tobacco
| Category | Code | Name |
|---|---|---|
| Tobacco | T1 | Increase excise taxes and prices on tobacco products |
| Tobacco | T2 | Implement plain/standardized packaging and/or large graphic health warnings on all tobacco packages |
| Tobacco | T3 | Enact and enforce comprehensive bans on tobacco advertising, promotion and sponsorship |
| Tobacco | T4 | Eliminate exposure to second-hand tobacco smoke in all indoor workplaces, public places, public transport |
| Tobacco | T5 | Implement effective mass media campaigns that educate the public about the harms of smoking/tobacco use and second-hand smoke |
| Tobacco | T6 | Provision of cost-covered effective population-wide support (including brief advice, national toll-free quit line services and mCessation) for tobacco cessation to all tobacco users |
| Tobacco | T7 | Provision of cost-covered effective pharmacological interventions to all tobacco users who want to quit |